fbpx

Push Your Limits

in support of youth mental health

Check out the team page here.

Individuals

Surname

Initial

Miles

Hours

Minutes

Baldwin B 48.3 8 19
Bentley M 48.5 5 51
Berzins J 48.6 7 56

Boyd

K 48.1 7 6
Brockie L 50 7 40
Butler J 48.1 7 55
Caetano S 53 8 53
Carlson N 48.7 7 13
Cars M 50.3 7 55
Chapman E 48 5 10
Cormier B 49.8 7 49
Corrals J 52.9 10 50
Couture T 48.3 7 16
Cruz E 47.7 13 13
Daigle A 48 6 31
Dalke M 48.3 8 53
Dias M 48.1 9 2
Dugre G 48.1 9 31
Emmons C 48.2 7 51
Forman G 47.7 6 40
Fowler J 48.3 6 57
Fox B 62.2 11 11
Furlano J 48.3 9 26
Garcia AM 50 8 21
Getty R 48 7 50
Haddrell L 48.5 11 11
Hajduk F 46 6 53
Harris T 48.3 7 14
Herlin C 51.3 8 41
Hoer J 55.2 14 43
Holler S 48.2 10 23
Horner C 48 8 36
Icardo X 53 8 53
Isac V 48.4 7 49
Jemo C 52.8 9 10
Johnson C 49.9 11 6
Johnston K 48.7 7 51
Jones N 48.1 6 16
Justice H 56 8 34
Kawa C 49 10 43
Lescard J 48.7 17 22
Loeffler M 53.4 8 43
Mathos J 54.1 9 35
McCunney D 48.1 8 15
McDonald K 48 6 59
McDonald C 48 7 10
McLennan J 48.2 12 27
Morales C 48 6 25
Morales A 48.1 7 31
Moratz D 48.5 6 52
Morris E 48.4 6 31
Mortimer I 48 5 9
Neale M 53.2 9 1
Neil G 48.9 9 10
Nislow C 48.3 6 48
Ohlson Powell Holly 49.1 8 13
Pacheco F 52.3 9 51
Piper M 47.8 7 40
Pomeroy J 48.5 11 42
Pun K 47.7 12 12
Rand B 48.5 6 42
Rodriguez L 48.5 8 56
Runciman A 48.2 8 20
Saunders E 48.2 7 24
Schomberg C 48.2 7 41
Smith A 48.5 8 36
Strolz J 47.7 5 35
Tannous J 48.7 11 35
Teixeira J 48.6 8 21
Thatcher A 52.3 13 54
Thompson C 50.2 7 39
Turville J 49.5 10 43
Tzanos S 48.1 12 1
Varden A 48.9 7 38
Vasquez L 48 9 58
Vassiliev A 48.7 9 56
Voltolina A 30.9 8 6
Winton A 49.4 11 34

Teams

Black J 24.1 3 50
Boucabeille A 49.9 7 10
Coulter Z 13.9 2 9
Coulter S 11.9 1 40
Davies B 48.7 7 44
Edwards C 50.6 7 5
Fitzpatrick M 24.1 4 34
German N 18.6 3 7
Giamberardino P 25 3 39
Lascola K 48.7 7 44
Neale S 24.1 6 20
Scroll to top